GuruGeris list of visited countries
Decade | newly visited countries | Continents: | total countries | already visited | Days abroad |
1962-1969 | 1 (East Frisia)* | 44 (incl. Vatican) | 44 (100%) | 1189 | |
1970-1979 | 1 | 48 (incl. Palestine) | 46 (96%) | 315
| |
3171980-1989 | 40 | 54 | 49 (91%) | 2314 | |
1990-1999 | 14 | 35 | 27 (77%) | 566 | |
2000-2009 | 43 | 14 | 14 (100%) | 109 | |
2010-2019 | 67 | 1 | 1 (100%) | 18 years | |
2020-2029 | 14 | outside the challenge | Westsahara, Taiwan
| 2 | 7 |
Sum | 180 of 196 | 195 UN +1* = 196 | 180 (92%) | 4496 days abroad |
* East Frisia, my homeland in Germany
GuruGeri's numbers of tours to foreign countries till today: 246
Average days spend per country: 25 days
Klaudia's country travel list: klick here: 103 countries visited
(updated December 2024)
No. | Country | days visited: | Visited in the year: |
1 | East Frisia (in Germany) | special country | Because I was born and grown up in East Frisia and native Frisian I love it.. This special region must have a special recognition in my travel documentatin. Therefore: it is my number 1. |
2 | home country | 1962 - today | |
3 | 62 | 1978, 1979, 1980, 1985, 1988, 1997, 2007, 2011, 2014 (2x), 2018, 2021 | |
4 | 4 / 6 | 1980 / 2007, 2015 | |
5 | 28 | 1980, 1981, 1990, 2001, 2006 (2x), 2013, 2014, 2019, 2021, 2022, 2023 | |
6 | 56 | 1980, 1981, 1990, 2006, 2014, 2021 | |
7 | 88 | 1982, 1986, 1987, 1990, 1991, 1996, 1997, 2001, 2002, 2003, 2005, 2007 (3x), 2008 (2x), 2009 (2x), 2010 (2x), 2012, 2013 (4x), 2015, 2016, 2018, 2022, 2023 | |
8 | 4 / 2 | 1982, 1983, 1988 / 2004, 2015 | |
9 | 4 / 2 | 1982, 1983, 1988 / 2004, 2015 | |
10 | 3 / 1 | 1982, 1983, 1988 / 2015 | |
11 | 3 / 1 | 1982, 1983, 1988 / 2015 | |
12 | 2 / 1 | 1982, 1983 / 1988 | |
13 | 50 | 1982, 1983, 1988, 1994, 1996, 1997, 1998. 2021 | |
14 | 92 | 1982, 1988, 2004, 2008, 2010, 2012, 2013, 2014 (3x), 2017, 2018, 2022 | |
15 | 3 | 1982, 1988 | |
16 | 219 | 1983, 1985, 1987, 1988, 1989, 1991, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 (2x), 2008 (3x), 2009 (2x), 2010, 2012, 2013, 2021, 2023 | |
17 | 41 | 1983, 1989, 1996, 1995, 1998, 1999, 2012, 2014, 2021, 2023 | |
18 | 3 | 1983, 2018 | |
19 | 38 | 1983, 1990, 1992, 1996, 2004, 2018(2x), 2023 | |
20 | 30 | 1983, 1986, 1996, 2013 | |
21 | 2 | 1983, 2023 | |
22 | 9 | 1983, 1988, 1989, 1991, 2003, 2004, 2007, 2008, 2009, 2013 | |
23 | 60 | 1983, 1995, 1996, 1997, 1998, 1999, 2002, 2003, 2004, 2007 (2x), 2008, 2009, 2015, 2016, 2018, 2019, 2022, 2023 | |
24 | 16 | 1983, 1989, 1996, 2001, 2003, 2005, 2014, 2021 | |
25 | 7 | 1983, 1990, 1998, 2001, 2010, 2014, 2021 | |
26 | 54 | 1983 / 2007, 2014 (2x), 2019 | |
27 | 163 | 1983, 2005 (2x), 2006, 2012, 2013 | |
28 | 21 | 1983, 2011 | |
29 | 14 | 1983 | |
30 | 92 | 1984, 2003, 2004, 2005, 2019 | |
31 | 133 | 1984, 2015, 2017, 2023, 2024 | |
32 | 65 | 1985, 1991, 2001, 2006, 2008 | |
33 | 15 | 1985, 2002, 2017 | |
34 | 340 | 1986 | |
35 | 1 | 1986 | |
36 | 3 | 1986 | |
37 | 4 | 1986 | |
38 | 5 | 1986 | |
39 | 240 | 1989 | |
40 | 44 | 1989, 2009, 2011, 2012 (2x), 2014 | |
41 | 1 | 1989 | |
42 | 32 | 1990, 2000, 2008 | |
43 | 3 / 1 | 1982, 1983, 1988 / 2015 | |
44 | 527 | 1991, 1992 | |
45 | 10 | 1994 | |
46 | 3 | 2018 | |
47 | 49 | 1996, 1998, 1999, 2005, 2006, 2007, 2009, 2014, 2017 | |
48 | 8 | 1997 | |
49 | 5 | 2008, 2019 | |
50 | 61 | 1995, 1997, 2007, 2009, 2011, 2012, 2014, 2017, 2019 | |
51 | 23 | 1997 | |
52 | 1 | 1997 | |
53 | 16 | 1997, 2019 | |
54 | Swasiland, Eswatini | 2 | 1997, 2019 |
55 | 25 | 2001 | |
56 | 20 | 2001, 2005 (2x) | |
57 | 19 | 2003, 2004, 2005, 2008, 2013, 2019 | |
58 | 22 | 2004, 2005, 2006, 2007 (2x), 2009, 2011, 2012 (2x), 2013, 2022, 2023, 2024 | |
59 | China (Peoples Republic), Taiwan (Republic) | 70 / 5 | 2004, 2013, 2015, 2023, 2024 (Taiwan) |
60 | 1 | 2004 | |
61 | 79 | 2005, 2007, 2009, 2011, 2012, 2014, 2015, 2017 | |
62 | 23 | 2005, 2006, 2009 | |
63 | 15 | 2005, 2006 | |
64 | 5 | 2006, 2007, 2008 | |
65 | 15 | 2006, 2011, 2012, 2021 | |
66 | 7 | 2006, 2017, 2019 | |
67 | 3 | 2006, 2017 | |
68 | 9 | 2006, 2014, 2015, 2017 | |
69 | 6 | 2006, 2008, 2017, 2019 | |
70 | 4 | 2006 | |
71 | 14 | 2006, 2018 | |
72 | 67 | 2007, 2009, 2011, 2012 (2x), 2014, 2017 | |
73 | 2 | 2007, 2009 | |
74 | 5 | 2007 | |
75 | 3 | 2007, 2015 | |
76 | 21 | 2007, 2008, 2012, 2013 | |
77 | 4 | 2007 | |
78 | 1 | 2007 | |
79 | 6 | 2007 | |
80 | 3 | 2018 | |
81 | 13 | 2008, 2010, 2011 | |
82 | 9 | 2008, 2015 | |
83 | 1 | 2008 | |
84 | 19 | 2008, 2010, 2011 | |
85 | 1 | 2008 | |
86 | 2 | 2008 | |
87 | 5 | 2008 | |
88 | 2 | 2008 | |
88 | 1 | 2008 | |
90 | 2 | 2008 | |
91 | 6 | 2008 | |
92 | 32 | 2009, 2019, 2022 | |
93 | 21
| 2009, 2016, 2017, 2019, 2024 | |
94 | 5 | 2009 | |
95 | 30 | 2009, 2017 | |
96 | 8 | 2010 | |
97 | 14 | 2010, 2016 | |
98 | 13 | 2010 | |
99 | 11 | 2010 | |
100 | 4 | 2010, 2014 | |
101 | 3 | 2010 | |
102 | 2 | 2010 | |
103 | 10 | 2011 | |
104 | 1 | 2011 | |
105 | 5 | 2011 | |
106 | 58 | 2011, 2012, 2014 (3x), 2015 (2x), 2019, 2022 | |
107 | 5 | 2011 | |
108 | 2 | 2011 | |
109 | 4 | 2011 | |
110 | 1 | 2011 | |
111 | 7 | 2011 | |
112 | 2 | 2012 | |
113 | 10 | 2012 | |
114 | 6 | 2012 | |
115 | 10 | 2012 | |
116 | 4 | 2012 | |
117 | 6 | 2013 | |
118 | 5 | 2013 | |
119 | 9 | 2013 | |
120 | 4 | 2013 | |
121 | 2 | 2013 | |
122 | 16 | 2013, 2014, 2015 (2x) | |
123 | 4 | 2013 | |
124 | 12 | 2014, 2016 | |
125 | 3 | 2014 | |
126 | 10 | 2014 | |
127 | 4 | 2014 | |
128 | 7 | 2014 | |
129 | 1 | 2015 | |
130 | 717 | 2015 (4x), 2016 (9x), 2017 (9x) | |
131 | 4 | 2015 | |
132 | 3 | 2015 | |
133 | 3 | 2015 | |
134 | 3 | 1992 | |
135 | 8 | 2016 | |
136 | 5 | 2016, 2022 | |
137 | 3 | 2016 | |
138 | 3 | 2016, 2017 | |
139 | 5 | 2016 | |
140 | 4 | 2016 | |
141 | 1 | 2016 | |
142 | 6 | 2016, 2019 | |
143 | 1 | 1992 | |
144 | 3 | 2017 | |
145 | 2 | 2017 | |
146 | 15 | 2017, 2018 | |
147 | 3 | 2017 | |
148 | 2 | 2017 | |
149 | 3 | 2017 | |
150 | 3 | 2018 | |
151 | 3 | 2018 | |
152 | 3 | 2018 | |
153 | 5 | 2018 | |
154 | 1 | 2018 | |
155 | 3 | 2018 | |
156 | 1 | 2018 | |
157 | 2 | 2018, 2019 | |
158 | 1 | 2018 | |
159 | 14 | 2018 | |
160 | 2 | 2018 | |
161 | 3 | 2018 | |
162 | 6 | 1995, 1998, 1999, 2002, 2007, 2016, 2019 | |
163 | 5 | 2011 | |
164 | 11 | 2019 (2x) | |
165 | 4 | 2019 | |
166 | 4 | 2019 | |
167 | 6 | 2022 | |
168 | 1 | 2022 | |
169 | 7 | 2022 | |
170 | 8 | 2023 | |
171 | 2 | 2023 | |
172 | Ivory Cost | 1 | 2023 |
173 | 8 | 2023 | |
174 | 3 | 2023 | |
175 | 5 | 2023 | |
176 | 14 | 2024 | |
177 | 12 | 2024 | |
178 | 10 | 2024 | |
179 | 12 | 2024 | |
180 | 8 | 2024 | |
181 |
|
| |
182 |
| ||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
194 | |||
195 | |||
196 |